Zinc alloy according to EN12844
Property Unit ZP0400 ZP0410 ZP0430 ZP0810
Mechanical properties (*)
Yield Strength MPa 268 295 361 319
Ultimate tensile strength (UTS) MPa 308 331 397 387
Young's modulus GPa 96 96 96 96
Torsional modulus GPa >33 >33 >33 >33
Elongation at Fmax % 3 2 3 4
Elongation at fractur % 6.3 3.6 6 8
Shear strength MPa 214 262 317 275
Compressive yield stress MPa 414 600 641 ∼600
Impact strength Joules 46 52 38 42
Fatigue resistance (5 x108) MPa 48 57 59  
Hardness Brinell HB Brinell 97 114 130 110
Fracture toughness KIC x107N.m-3/2 2.25 2.1   1.95
Specific damping capacity @ 35 MPa % 18 19 19 20
Specific damping capacity @ 100 MPa % 40 41 42 44
>Physical properties (at 20°C)
Density g cm-3 6.7 6.7 6.8 6.3
Coefficient of thermal expansion x10-6 °C-1 27.4 27.4 27.8 23.3
Thermal conductivity W m-1hr-1m-2 113 109 105 112
Electrial conductivity % IACS 27 26 25 27.7
Electrical resistivity μohm cm 6.37 6.54 6.85 6.2
Melting temeperature range °C 381-387 380-386 379-390 375-404
Casting temperature °C 415-435 415-435 415-435  
Shrinkage % 0.4-0.6 0.4-0.6 0.4-0.6 0.7
Specific heat capacity J kg-1 °C-1 419 419 419 435
friction coeffient - 0.07 0.08 0.08 0.11
Chemical composition
  Norm EN12844 EN12844 EN12844 EN12844
  % Al 3.7-4.3 3.7-4.3 3.7-4.3 8.0-8.8
  % Cu <0.05 0.7-1.25 2.7-3.3 0.9-1.1
  % Mg 0.02-0.06 0.02-0.06 0.02-0.06 0.015-0.03
  % Zn Rest Rest Rest Rest
  % Fe <0.05 <0.05 <0.05 <0.05
  % Si <0.03 <0.03 <0.03 <0.045
  % Ni <0.02 <0.02 <0.02 <0.02
  % Sn <0.002 <0.002 <0.002 <0.003
  % Cd <0.005 <0.005 <0.005 <0.006
  % Pb <0.005 <0.005 <0.005 <0.006
Other alloy designations
    Zamak 3 Zamak 5 Zamak 2 ZA 8
    ZP3 ZP5 ZP2 ZP8
    ZnAl4 ZnAl4Cu1 ZnAl4Cu3 ZnAl8Cu1
    Z410 Z410 Z430 Z810
All properties are informative
* Properties measured at 1.5mm tensile specimens after 8 weeks of aging at 20°C